STATE TREASURERS RACES OVERVIEW AND RESULTS
Ten (10) states are holding a regularly-scheduled election race for the Office of State Treasurer this cycle.
Click on a candidate's name to learn more about their campaign platform.
State | Filing Deadline | Primary Date | Declared Candidates |
---|---|---|---|
North Carolina | 12/15/2023 | 3/5/2024 | Wesley Harris (D) |
North Carolina | 12/15/2023 | 3/5/2024 | Brad Briner (R) |
Arkansas | 11/14/2023 | 4/2/2024 | John Pagan (D) |
Arkansas | 11/14/2023 | 4/2/2024 | John Thurston (R) |
Pennsylvania | 2/13/2024 | 4/23/2024 | Erin McClelland (D) |
Pennsylvania | 2/13/2024 | 4/23/2024 | Stacy Garrity (R) (Inc.) |
West Virginia | 1/27/2024 | 5/14/2024 | Larry Pack (R) |
Oregon | 3/12/2024 | 5/21/2024 | Elizabeth Steiner (D) |
Oregon | 3/12/2024 | 5/21/2024 | Brian Boquist (R) |
North Dakota | 4/8/2024 | 6/11/2024 | Thomas Beadle (R) (Inc.) |
Utah | 1/8/2024 | 6/25/2024 | Miles Pomeroy (I) |
Utah | 1/8/2024 | 6/25/2024 | Neil Hansen (D) |
Utah | 1/8/2024 | 6/25/2024 | Marlo Oaks (R) (Inc.) |
Washington | 5/10/2024 | 8/6/2024 | Mike Pellicciotti (D) (Inc.) |
Washington | 5/10/2024 | 8/6/2024 | Sharon Hanek (R) |
Missouri | 3/26/2024 | 8/6/2024 | Vivek Malek (R) (Inc.) |
Missouri | 3/26/2024 | 8/6/2024 | Mark Osmack (D) |
Vermont | 5/30/2024 | 8/13/2024 | Joshua Bechhoefer (R) |
Vermont | 5/30/2024 | 8/13/2024 | Mike Pieciak (D) (Inc.) |
Vermont | 5/30/2024 | 8/13/2024 | Tim Maciel (Progressive) |
Disclaimer: The information contained in the table above is subject to revision and will be updated throughout the election cycle.
For additional information, please contact Meghan Holihan.