Legislative Partisan Splits

2025 Legislative Partisan Splits

 

QUICK HITS

  • Republican Controlled Chambers | House/Assembly: 29 | Senate: 29
  • Democratic Controlled Chambers | House/Assembly: 19 | Senate: 19
  • Coalition Controlled Chambers | Alaska Senate and House

 

Last Updated:  1/10/2025

Legislative Partisan Splits
State Chamber Party Control Democrat Republican Independent Other Vacant Total Seats
Alabama House R 29 76 105
Alabama Senate R 8 26 1 35
Alaska House R * 14 21 5 40
Alaska Senate R * 9 11 20
Arizona House R 27 33 60
Arizona Senate R 13 17 30
Arkansas House R 18 82 100
Arkansas Senate R 6 29 35
California Assembly D 60 20 80
California Senate D 30 9 1 40
Colorado House D 43 22 65
Colorado Senate D 23 12 35
Connecticut House D 101 50 151
Connecticut Senate D 25 11 36
Delaware House D 27 14 41
Delaware Senate D 15 6 21
Florida House R 34 86 120
Florida Senate R 12 28 40
Georgia House R 80 100 180
Georgia Senate R 23 33 56
Hawaii House D 42 9 51
Hawaii Senate D 22 3 25
Idaho House R 9 61 70
Idaho Senate R 6 29 35
Illinois House D 78 40 118
Illinois Senate D 40 19 59
Indiana House R 30 70 100
Indiana Senate R 10 40 50
Iowa House R 33 67 100
Iowa Senate R 15 35 50
Kansas House R 37 88 125
Kansas Senate R 9 31 40
Kentucky House R 20 80 100
Kentucky Senate R 7 31 38
Louisiana House R 32 73 105
Louisiana Senate R 10 27 2 39
Maine House D 76 73 1 1 151
Maine Senate D 20 15 35
Maryland House D 101 38 2 141
Maryland Senate D 32 13 2 47
Massachusetts House D 134 25 1 160
Massachusetts Senate D 35 5 40
Michigan House R 52 58 110
Michigan Senate D 19 18 1 38
Minnesota House R 66 67 1 134
Minnesota Senate TIE 33 33 1 67
Mississippi House R 40 78 2 2 122
Mississippi Senate R 16 35 1 52
Missouri House R 52 110 162
Missouri Senate R 10 24 34
Montana House R 42 58 100
Montana Senate R 18 32 50
Nebraska Unicameral NP ** 49 49
Nevada Assembly D 27 15 42
Nevada Senate D 13 8 21
New Hampshire House R 178 222 400
New Hampshire Senate R 8 16 24
New Jersey Assembly D 50 28 2 80
New Jersey Senate D 25 15 40
New Mexico House D 44 26 70
New Mexico Senate D 26 16 42
New York Assembly D 103 47 150
New York Senate D 41 22 63
North Carolina House R 49 71 120
North Carolina Senate R 20 30 50
North Dakota House R 10 84 94
North Dakota Senate R 5 42 47
Ohio House R 35 64 99
Ohio Senate R 9 24 33
Oklahoma House R 20 81 101
Oklahoma Senate R 8 40 48
Oregon House D 35 25 60
Oregon Senate D 18 12 30
Pennsylvania House D 102 101 203
Pennsylvania Senate R 22 28 50
Rhode Island House D 64 10 1 75
Rhode Island Senate D 34 4 38
South Carolina House R 36 88 124
South Carolina Senate R 12 34 46
South Dakota House R 6 64 70
South Dakota Senate R 3 32 35
Tennessee House R 24 75 99
Tennessee Senate R 6 27 33
Texas House R 62 88 150
Texas Senate R 11 20 31
Utah House R 14 61 75
Utah Senate R 6 23 29
Vermont House D 86 56 7 150
Vermont Senate D 16 13 1 30
Virginia House D 51 49 100
Virginia Senate D 20 18 2 40
Washington House D 59 39 98
Washington Senate D 30 19 49
West Virginia House R 9 91 100
West Virginia Senate R 2 32 34
Wisconsin Assembly R 45 54 99
Wisconsin Senate R 15 18 33
Wyoming House R 6 56 62
Wyoming Senate R 2 29 31

* Republicans control a majority of seats in the Alaska House of Representatives and Senate. However, the Senate majority coalition is made up of Republicans, Democrats and Independents. The House majority coalition is made up of Republicans and the 5-member Bush Caucus which includes Democrats and Independents.

** Nebraska's Unicameral is officially nonpartisan, but most lawmakers are affiliated with the Republican Party.

  • D - Democrat
  • R - Republican
  • I - Independent
  • L - Libertarian
  • NP - Non-Partisan