2019 Partisan Splits
Governors: 23D - 27R
State Legislative Chambers: 37D – 62R
State | Chamber | Party Control | Dem. | Rep. | Ind. | Vac. | Other | Total Seats |
---|---|---|---|---|---|---|---|---|
Alabama | House | R | 28 | 75 | 2 | 105 | ||
Alabama | Senate | R | 8 | 27 | 35 | |||
Alaska | House | R ** | 15 | 23 | 2 | 40 | ||
Alaska | Senate | R | 7 | 13 | 20 | |||
Arizona | House | R | 29 | 30 | 1 | 60 | ||
Arizona | Senate | R | 13 | 17 | 30 | |||
Arkansas | House | R | 24 | 76 | 100 | |||
Arkansas | Senate | R | 9 | 26 | 35 | |||
California | Assembly | D | 61 | 19 | 80 | |||
California | Senate | D | 29 | 11 | 40 | |||
Colorado | House | D | 41 | 24 | 65 | |||
Colorado | Senate | D ** | 19 | 16 | 35 | |||
Connecticut | House | D | 90 | 60 | 1 | 151 | ||
Connecticut | Senate | D ** | 22 | 14 | 36 | |||
Delaware | House | D | 26 | 15 | 41 | |||
Delaware | Senate | D | 12 | 9 | 21 | |||
Florida | House | R | 47 | 73 | 120 | |||
Florida | Senate | R | 17 | 23 | 40 | |||
Georgia | House | R | 75 | 10 | 180 | |||
Georgia | Senate | R | 21 | 35 | 56 | |||
Hawaii | House | D | 46 | 5 | 51 | |||
Hawaii | Senate | D | 24 | 1 | 25 | |||
Idaho | House | R | 14 | 56 | 70 | |||
Idaho | Senate | R | 7 | 28 | 35 | |||
Illinois | House | D | 74 | 44 | 118 | |||
Illinois | Senate | D | 40 | 19 | 59 | |||
Indiana | House | R | 33 | 67 | 100 | |||
Indiana | Senate | R | 10 | 40 | 50 | |||
Iowa | House | R | 47 | 53 | 100 | |||
Iowa | Senate | R | 18 | 32 | 50 | |||
Kansas | House | R | 41 | 84 | 125 | |||
Kansas | Senate | R | 11 | 29 | 40 | |||
Kentucky | House | R | 39 | 61 | 100 | |||
Kentucky | Senate | R | 9 | 29 | 38 | |||
Louisiana | House | R | 39 | 62 | 4 | 105 | ||
Louisiana | Senate | R | 14 | 25 | 39 | |||
Maine | House | D | 90 | 56 | 5 | 151 | ||
Maine | Senate | D ** | 21 | 14 | 35 | |||
Maryland | House | D | 99 | 42 | 141 | |||
Maryland | Senate | D | 31 | 15 | 1 | 47 | ||
Massachusetts | House | D | 127 | 32 | 1 unenrolled | 160 | ||
Massachusetts | Senate | D | 34 | 6 | 40 | |||
Michigan | House | R | 52 | 58 | 110 | |||
Michigan | Senate | R | 16 | 22 | 38 | |||
Minnesota | House | D ** | 74 | 59 | 1 | 134 | ||
Minnesota | Senate | R | 32 | 35 | 67 | |||
Mississippi | House | R | 46 | 72 | 4 | 122 | ||
Mississippi | Senate | R | 19 | 33 | 52 | |||
Missouri | House | R | 46 | 113 | 4 | 163 | ||
Missouri | Senate | R | 10 | 24 | 34 | |||
Montana | House | R | 42 | 58 | 100 | |||
Montana | Senate | R | 20 | 30 | 50 | |||
Nebraska | Unicameral | NP *** | 49 | 49 | ||||
Nevada | Assembly | D | 29 | 13 | 42 | |||
Nevada | Senate | D | 13 | 8 | 21 | |||
New Hampshire | House | D ** | 233 | 167 | 400 | |||
New Hampshire | Senate | D ** | 14 | 10 | 24 | |||
New Jersey | House | D | 54 | 26 | 80 | |||
New Jersey | Senate | D | 26 | 14 | 40 | |||
New Mexico | House | D | 46 | 24 | 70 | |||
New Mexico | Senate | D | 26 | 16 | 42 | |||
New York | Assembly | D | 106 | 43 | 1 | 150 | ||
New York | Senate | D ** | 40 | 22 | 1 | 63 | ||
North Carolina | House | R | 55 | 65 | 120 | |||
North Carolina | Senate | R | 21 | 29 | 50 | |||
North Dakota | House | R | 15 | 79 | 94 | |||
North Dakota | Senate | R | 10 | 37 | 47 | |||
Ohio | House | R | 37 | 62 | 99 | |||
Ohio | Senate | R | 9 | 24 | 33 | |||
Oklahoma | House | R | 24 | 77 | 101 | |||
Oklahoma | Senate | R | 9 | 39 | 48 | |||
Oregon | House | D | 38 | 22 | 60 | |||
Oregon | Senate | D | 18 | 12 | 30 | |||
Pennsylvania | House | R | 93 | 110 | 203 | |||
Pennsylvania | Senate | R | 21 | 28 | 1 | 50 | ||
Rhode Island | House | D | 66 | 9 | 75 | |||
Rhode Island | Senate | D | 33 | 5 | 38 | |||
South Carolina | House | R | 44 | 80 | 124 | |||
South Carolina | Senate | R | 19 | 27 | 46 | |||
South Dakota | House | R | 11 | 59 | 70 | |||
South Dakota | Senate | R | 5 | 30 | 35 | |||
Tennessee | House | R | 26 | 73 | 99 | |||
Tennessee | Senate | R | 5 | 28 | 33 | |||
Texas | House | R | 67 | 83 | 150 | |||
Texas | Senate | R | 12 | 19 | 31 | |||
Utah | House | R | 16 | 59 | 75 | |||
Utah | Senate | R | 6 | 23 | 29 | |||
Vermont | House | D | 95 | 43 | 5 | 7 | 150 | |
Vermont | Senate | D | 22 | 6 | 2 | 30 | ||
Virginia | House | R | 49 | 51 | 100 | |||
Virginia | Senate | R | 19 | 20 | 1 | 40 | ||
Washington | House | D | 57 | 41 | 98 | |||
Washington | Senate | D | 29 | 19 | 1 | 49 | ||
West Virginia | House | R | 41 | 59 | 100 | |||
West Virginia | Senate | R | 14 | 20 | 34 | |||
Wisconsin | Assembly | R | 36 | 63 | 99 | |||
Wisconsin | Senate | R | 14 | 19 | 33 | |||
Wyoming | House | R | 9 | 50 | 1 | 60 | ||
Wyoming | Senate | R | 3 | 27 | 30 |
** Party change from post 2018 election
*** Nebraska's Unicameral is officially nonpartisan, but most lawmakers are affiliated with the Republican Party
NP – Non Partisan