2026 Attorneys General
Partisan Splits: R-27 | D-24
Last updated: 1/20/2026
| State | Attorney General | Party | Next Election | Selection Method |
|---|---|---|---|---|
| Alabama | Steve Marshall | R | 2026 | Elected |
| Alaska | Stephen Cox** | R | Term at discretion of Governor | Appointed by Governor |
| Arizona | Kris Mayes | D | 2026 | Elected |
| Arkansas | Tim Griffin | R | 2026 | Elected |
| California | Rob Bonta | D | 2026 | Elected |
| Colorado | Phil Weiser | D | 2026 | Elected |
| Connecticut | William Tong | D | 2026 | Elected |
| Delaware | Kathy Jennings | D | 2026 | Elected |
| District of Columbia | Brian Schwalb | D | 2026 | Elected |
| Florida | James Uthmeier | R | 2026 | Elected |
| Georgia | Chris Carr | R | 2026 | Elected |
| Hawaii | Anne Lopez | D | Term at discretion of Governor | Appointed by Governor |
| Idaho | Raul Labrador | R | 2026 | Elected |
| Illinois | Kwame Raoul | D | 2026 | Elected |
| Indiana | Todd Rokita | R | 2028 | Elected |
| Iowa | Brenna Bird | R | 2026 | Elected |
| Kansas | Kris Kobach | R | 2026 | Elected |
| Kentucky | Russell Coleman | R | 2027 | Elected |
| Louisiana | Liz Murrill | R | 2027 | Elected |
| Maine | Aaron Frey | D | Term expires January 2027 | Elected by State Legislature |
| Maryland | Anthony Brown | D | 2026 | Elected |
| Massachusetts | Andrea Campbell | D | 2026 | Elected |
| Michigan | Dana Nessel | D | 2026 | Elected |
| Minnesota | Keith Ellison | D | 2026 | Elected |
| Mississippi | Lynn Fitch | R | 2027 | Elected |
| Missouri | Catherine Hanaway | R | 2028 | Elected |
| Montana | Austin Knudsen | R | 2028 | Elected |
| Nebraska | Mike Hilgers | R | 2026 | Elected |
| Nevada | Aaron Ford | D | 2026 | Elected |
| New Hampshire | John Formella | R | Term expires in 2029 | Appointed by Governor |
| New Jersey | Matthew Platkin | D | Term at discretion of Governor | Appointed by Governor |
| New Mexico | Raul Torrez | D | 2026 | Elected |
| New York | Letitia James | D | 2026 | Elected |
| North Carolina | Jeff Jackson* | D | 2028 | Elected |
| North Dakota | Drew Wrigley | R | 2026 | Elected |
| Ohio | Dave Yost | R | 2026 | Elected |
| Oklahoma | Gentner Drummond | R | 2026 | Elected |
| Oregon | Dan Rayfield* | D | 2028 | Elected |
| Pennsylvania | Dave Sunday* | R | 2028 | Elected |
| Rhode Island | Peter Neronha | D | 2026 | Elected |
| South Carolina | Alan Wilson | R | 2026 | Elected |
| South Dakota | Marty Jackley | R | 2026 | Elected |
| Tennessee | Jonathan Skrmetti | R | Term expires September 2030 | Appointed by Supreme Court |
| Texas | Ken Paxton | R | 2026 | Elected |
| Utah | Derek Brown* | R | 2028 | Elected |
| Vermont | Charity Clark | D | 2026 | Elected |
| Virginia | Jay Jones | D | 2029 | Elected |
| Washington | Nick Brown* | D | 2028 | Elected |
| West Virginia | JB McCuskey* | R | 2028 | Elected |
| Wisconsin | Josh Kaul | D | 2026 | Elected |
| Wyoming | Keith Kautz | R | Term at discretion of Governor | Appointed by Governor |
* First Term AG in 2025
** Appointment effective August 2025, awaiting confirmation by Alaska Legislature in the 2026 legislative session