STATE LEGISLATIVE RACES OVERVIEW AND RESULTS
Last updated: 4/11/2022 3:00PM ET
- "D" = Democrat
- "R" = Republican
- "I" = Independent
- "P" = Progressive
- "U" = Uncalled
State and Chamber | Seats on Ballot | Pre-Election Partisan Control & Splits | Projected Party Control | Projected Post-Election Partisan Splits |
---|---|---|---|---|
Louisiana House | 105/105 | 70R - 32D - 2I - 1V | ||
Louisiana Senate | 39/39 | 27R - 12D | ||
Mississippi House | 122/122 | 77R - 41D - 3I - 1V | ||
Mississippi Senate | 52/52 | 36R - 15D - 1O | ||
New Jersey House | 80/80 | 45D - 34R - 1V | ||
New Jersey Senate | 40/40 | 25D - 15R | ||
Virginia House | 100/100 | 52R - 48D | ||
Virginia Senate | 40/40 | 21D - 18R - 1V |
Disclaimer: The information contained in the table below is subject to revision and will be updated periodically.
For additional information, please contact Meghan Holihan.