ATTORNEYS GENERAL RACES OVERVIEW AND RESULTS
Thirty (30) states are holding a regularly-scheduled election for the Office of Attorney General this cycle. Click on a candidate's name to view issues they are campaigning on and the plans they propose to implement if elected.
QUICK HITS
- 1 FLIP from D to R | Iowa
- 2 FLIPS from R to D | Vermont, Arizona
- 12 NEW Incoming Attorneys General | Arkansas, Idaho, Iowa, Kansas, Maryland, Massachusetts, Nebraska, New Mexico, North Dakota, South Dakota, Vermont, Arizona
Historical Firsts
- Anthony Brown (D) | First Elected Black Attorney General of Maryland
- Andrea Campbell (D) | First Elected Black Female Attorney General of Massachusetts
- Charity Clark (D) | First Elected Female Attorney General of Vermont
State | Pre-Election Party Control | Candidate | Projected Results |
---|---|---|---|
Texas | Republican | Attorney General Ken Paxton (R) (Inc.) | WINNER |
Texas | Republican | Rochelle Mercedes Garza (D) | |
Ohio | Republican | Attorney General Dave Yost (R) (Inc.) | WINNER |
Ohio | Republican | State Representative Jeff Crossman (D) | |
Nebraska (Open Seat) | Republican | Senator Mike Hilgers (R) | WINNER |
Idaho (Open Seat) | Republican | Former Congressman Raúl R. Labrador (R) | WINNER |
Idaho (Open Seat) | Republican | Steven Scanlin (D) | |
Alabama | Republican | Attorney General Steve Marshall (R) (Inc.) | WINNER |
Alabama | Republican | Wendell Major (D) | |
Georgia | Republican | Attorney General Chris Carr (R) (Inc.) | WINNER |
Georgia | Republican | State Senator Jen Jordan (D) | |
Arkansas (Open Seat) | Republican | Lieutenant Governor Tim Griffin (R) | WINNER |
Arkansas (Open Seat) | Republican | Jesse Gibson (D) | |
California | Democratic | Attorney General Rob Bonta (D) (Inc.) | WINNER |
California | Democratic | Nathan Hochman (R) | |
Iowa | Democratic | Attorney General Tom Miller (D) (Inc.) | |
Iowa | Democratic | Brenna Bird (R) | WINNER - FLIP |
New Mexico (Open Seat) | Democratic | Raúl Torrez (D) | WINNER |
New Mexico (Open Seat) | Democratic | Jeremy Michael Gay (R) | |
Nevada | Democratic | Attorney General Aaron D. Ford (D) (Inc.) | WINNER |
Nevada | Democratic | Sigal Chattah (R) | |
North Dakota (Open Seat) | Republican | Attorney General Drew Wrigley (R) (Inc.) | WINNER |
North Dakota (Open Seat) | Republican | Timothy Charles (Tim) Lamb (D) | |
South Carolina | Republican | Attorney General Alan Wilson (R) (Inc.) | WINNER |
South Dakota (Open Seat) | Republican | Marty J. Jackley (R) | WINNER |
Colorado | Democratic | Attorney General Phil Weiser (D) (Inc.) | WINNER |
Colorado | Democratic | John Kellner (R) | |
Illinois | Democratic | Attorney General Kwame Raoul (D) (Inc.) | WINNER |
Illinois | Democratic | Thomas G. Devore (R) | |
New York | Democratic | Attorney General Letitia A. James (D) (Inc.) | WINNER |
New York | Democratic | Michael Henry (R) | |
Oklahoma (Open Seat) | Republican | Gentner F. Drummond (R) | WINNER |
Maryland (Open Seat) | Democratic | Michael Anthony Peroutka (R) | |
Maryland (Open Seat) | Democratic | Congressman Anthony G. Brown (D) | WINNER |
Michigan | Democratic | Attorney General Dana Nessel (D) (Inc.) | WINNER |
Michigan | Democratic | Matthew DePerno (R) | |
Arizona (Open Seat) | Republican | Abraham "Abe" Hamadeh (R) | |
Arizona (Open Seat) | Republican | Kris Mayes (D) | WINNER - FLIP |
Kansas (Open Seat) | Republican | Chris Mann (D) | |
Kansas (Open Seat) | Republican | Former Secretary of State Kris Kobach (R) | WINNER |
Connecticut | Democratic | Attorney General William Tong (D) (Inc.) | WINNER |
Connecticut | Democratic | Jessica Kordas (R) | |
Minnesota | Democratic | Attorney General Keith Ellison (D) (Inc.) | WINNER |
Minnesota | Democratic | Jim Schultz (R) | |
Vermont (Open Seat) | Republican | Charity R. Clark (D) | WINNER - FLIP |
Vermont (Open Seat) | Republican | Michael Tagliavia (R) | |
Wisconsin | Democratic | Attorney General Josh Kaul (D) (Inc.) | WINNER |
Wisconsin | Democratic | Eric Toney (R) | |
Florida | Republican | Attorney General Ashley Moody (R) (Inc.) | WINNER |
Florida | Republican | Former State Attorney for the 9th Judicial Court of Florida Aramis Ayala (D) | |
Massachusetts (Open Seat) | Democratic | Andrea Joy Campbell (D) | WINNER |
Massachusetts (Open Seat) | Democratic | James R. McMahon (R) | |
Rhode Island | Democratic | Attorney General Peter F Neronha (D) (Inc.) | WINNER |
Rhode Island | Democratic | Charles C Calenda (R) | |
Delaware | Democratic | Attorney General Kathleen Jennings (D) (Inc.) | WINNER |
Delaware | Democratic | Julianne E. Murray (R) |
Disclaimer: The information contained in the table below is subject to revision and will be updated throughout the election cycle.
For additional information, please contact Meghan Holihan