Governors & Partisan Splits 2012
Updated 8/3/2012
| D | Democrat | G | Green | L | Libertarian | P | Progressive |
| R | Republican | I | Independent | REF | Reform |
: Governor Not Eligible For Re-election
†: Vacancy
*: No Party Affiliation
| Governor | Senate | House | |||||||||
| State | Name & Party (Next Election) | D | R | O | V† | D | R | O | V† | ||
| Alabama |
Robert J. Bentley 11/04/2014 |
R | 11 | 23 | 1-I | 39 | 66 | ||||
| Alaska | Sean Parnell 11/04/2014 | R | 10 | 10 | 16 | 24 | |||||
| Arizona | Jan Brewer |
R | 9 | 21 | 19 | 40 | 1-I | ||||
| Arkansas | Mike Beebe |
D | 20 | 15 | 54 | 46 | |||||
| California | Jerry Brown 11/04/2014 | D | 25 | 15 | 52 | 27 | 1-I | ||||
| Colorado | John Hickenlooper 11/04/2014 | D | 20 | 15 | 32 | 33 | |||||
| Connecticut | Dan Malloy 11/04/2014 | D | 22 | 14 | 99 | 52 | |||||
| Delaware | Jack Markell 11/06/2012 | D | 14 | 7 | 26 | 15 | |||||
| Florida | Rick Scott 11/04/2014 | R | 12 | 28 | 38 | 81 | 1 | ||||
| Georgia | Nathan Deal 11/04/2014 | R | 20 | 36 | 63 | 114 | 1-I | 2 | |||
| Hawaii | Neil Abercrombie 11/04/2014 | D | 24 | 1 | 42 | 8 | 1 | ||||
| Idaho | C.L. “Butch” Otter 11/04/2014 | R | 7 | 28 | 13 | 57 | |||||
| Illinois | Pat Quinn 11/04/2014 | D | 35 | 24 | 63 | 54 | |||||
| Indiana | Mitch Daniels |
R | 13 | 37 | 40 | 60 | |||||
| Iowa | Terry Branstad 11/04/2014 | R | 26 | 24 | 40 | 60 | |||||
| Kansas | Sam Brownback 11/04/2014 | R | 8 | 32 | 33 | 92 | |||||
| Kentucky | Steve Beshear |
D | 15 | 22 | 1-I | 58 | 41 | 1 | |||
| Louisiana | Bobby Jindal |
R | 15 | 24 | 45 | 58 | 2* | ||||
| Maine | Paul LePage 11/04/2014 | R | 14 | 20 | 1-I | 72 | 77 | 1-I | 1 | ||
| Maryland | Martin O’Malley |
D | 35 | 12 | 98 | 43 | |||||
| Massachusetts | Deval Patrick 11/04/2014 | D | 35 | 4 | 1 | 123 | 33 | 4 | |||
| Michigan | Rick Snyder 11/04/2014 | R | 12 | 26 | 46 | 64 | |||||
| Minnesota | Mark Dayton 11/04/2014 | D | 30 | 37 | 61 | 72 | 1 | ||||
| Mississippi | Phil Bryant 11/10/2015 | R | 20 | 31 | 1 | 58 | 63 | 1 | |||
| Missouri | Jeremiah (Jay) Nixon 11/06/2012 | D | 8 | 26 | 56 | 106 | 1-I | ||||
| Montana | Brian D. Schweitzer |
D | 22 | 28 | 32 | 68 | |||||
| Nebraska | Dave Heineman |
R | Unicameral/Nonpartisan; 49 | ||||||||
| Nevada | Brian Sandoval 11/04/2014 | R | 11 | 10 | 26 | 16 | |||||
| New Hampshire | John Lynch 11/06/2012 | D | 5 | 19 | 103 | 293 | 2 | 2 | |||
| New Jersey | Chris Christie 11/05/2013 | R | 24 | 16 | 48 | 32 | |||||
| New Mexico | Susana Martinez 11/04/2014 | R | 27 | 15 | 37 | 33 | |||||
| New York | Andrew Cuomo 11/04/2014 | D | 29 | 33 | 101 | 49 | |||||
| North Carolina | Beverly Perdue 11/06/2012 | D | 19 | 31 | 51 | 66 | 3 | ||||
| North Dakota | Jack Dalrymple 11/06/2012 | R | 12 | 35 | 1 | 25 | 69 | ||||
| Ohio | John Kasich 11/04/2014 | R | 10 | 23 | 40 | 59 | |||||
| Oklahoma | Mary Fallin 11/04/2014 | R | 16 | 32 | 31 | 66 | 4 | ||||
| Oregon | John Kitzhaber 11/04/2014 | D | 16 | 14 | 30 | 30 | |||||
| Pennsylvania | Tom Corbett 11/04/2014 | R | 20 | 28 | 2 | 91 | 111 | 1 | |||
| Rhode Island | Lincoln Chafee 11/04/2014 | I | 29 | 8 | 1-I | 65 | 10 | ||||
| South Carolina | Nikki Haley 11/04/2014 | R | 19 | 26 | 1 | 48 | 75 | 1 | |||
| South Dakota | Dennis Daugaard 11/04/2014 | R | 5 | 30 | 19 | 50 | 1-I | ||||
| Tennessee | Bill Haslam 11/04/2014 | R | 13 | 20 | 34 | 64 | 1-I | ||||
| Texas | Rick Perry 11/04/2014 | R | 12 | 19 | 47 | 101 | 2 | ||||
| Utah | Gary Herbert 11/06/2012 | R | 7 | 22 | 17 | 58 | |||||
| Vermont | Peter Shumlin 11/06/2012 | D | 20 | 8 | 2-P | 93 | 48 |
5-P 3-I |
1 | ||
| Virginia | Bob McDonnell |
R | 20 | 20 | 32 | 67 | 1-I | ||||
| Washington | Christine Gregoire 11/06/2012 | D | 27 | 22 | 56 | 42 | |||||
| West Virginia | Earl Ray Tomblin 11/06/2012 | D | 28 | 6 | 65 | 35 | |||||
| Wisconsin | Scott Walker 11/04/2014 | R | 17 | 15 | 1 | 39 | 59 | 1-I | |||
| Wyoming | Matthew Mead 11/04/2014 | R | 4 | 26 | 10 | 50 | |||||
Partisan Splits
Governors: 29 R – 20 D – 1 Independent
State Legislatures: 59 R – 34 D – 5 Tied – 1 NP


