
| Party Legend | |||||||
| D | Democrat | G | Green | L | Libertarian | P | Progressive |
| R | Republican | I | Independent | REF | Reform | ||
| Attorneys General | |||||
| State | Name & Party | Selection Method | Next Election | ||
| Alabama | Troy King | R | Elected | 11/02/10 | |
| Alaska | Daniel S. Sullivan | R | Appointed by Governor |
Term at discretion of Governor |
|
| Arizona | Terry Goddard | D | Elected | 11/02/10 | |
| Arkansas | Dustin McDaniel | D | Elected | 11/02/10 | |
| California | Jerry Brown | D | Elected | 11/02/10 | |
| Colorado | John Suthers | R | Elected | 11/02/10 | |
| Connecticut | Richard Blumenthal | D | Elected | 11/02/10 | |
| Delaware | Joseph R. "Beau" Biden, III | D | Elected | 11/02/10 | |
| Florida | Bill McCollum | R | Elected | 11/02/10 | |
| Georgia | Thurbert E. Baker | D | Elected | 11/02/10 | |
| Hawaii | Mark J. Bennett | R | Appointed by Governor |
Term Expires 12/10 |
|
| Idaho | Lawrence Wasden | R | Elected | 11/02/10 | |
| Illinois | Lisa Madigan | D | Elected | 11/02/10 | |
| Indiana | Greg Zoeller | R | Elected | 11/06/12 | |
| Iowa | Tom Miller | D | Elected | 11/02/10 | |
| Kansas | Stephen Six | D | Elected | 11/02/10 | |
| Kentucky | Jack Conway | D | Elected | 11/08/11 | |
| Louisiana | James "Buddy" Caldwell | D | Elected | 10/22/11 - Open Primary | |
| Maine | Janet Mills | D | Elected by State Legislature |
Term Expires 01/11 |
|
| Maryland | Douglas Gansler | D | Elected | 11/02/10 | |
| Massachusetts | Martha Coakley | D | Elected | 11/02/10 | |
| Michigan | Mike Cox | R | Elected | 11/02/10 | |
| Minnesota | Lori Swanson | DFL | Elected | 11/02/10 | |
| Mississippi | Jim Hood | D | Elected | 11/08/11 | |
| Missouri | Chris Koster | D | Elected | 11/06/12 | |
| Montana | Steve Bullock | D | Elected | 11/06/12 | |
| Nebraska | Jon Bruning | R | Elected | 11/02/10 | |
| Nevada | Catherine Cortez Masto | D | Elected | 11/02/10 | |
| New Hampshire | Michael Delaney |
D | Appointed by Governor |
Term at discretion of Governor |
|
| New Jersey | Paula T. Dow | D | Appointed by Governor |
Term at discretion of Governor | |
| New Mexico | Gary King | D | Elected | 11/02/10 | |
| New York | Andrew Cuomo | D | Elected | 11/02/10 | |
| North Carolina | Roy Cooper | D | Elected | 11/06/12 | |
| North Dakota | Wayne Stenehjem | R | Elected | 11/02/10 | |
| Ohio | Richard Cordray | D | Elected | 11/02/10 | |
| Oklahoma | W.A. Drew Edmondson | D | Elected | 11/02/10 | |
| Oregon | John Kroger | D | Elected | 11/06/12 | |
| Pennsylvania | Tom Corbett | R | Elected | 11/06/12 | |
| Rhode Island | Patrick Lynch | D | Elected | 11/02/10 | |
| South Carolina | Henry McMaster | R | Elected | 11/02/10 | |
| South Dakota | Marty Jackley | R | Elected | 11/02/10 | |
| Tennessee | Robert E. Cooper, Jr. | D | Appointed by Supreme Court |
Term Expires 11/01/14 |
|
| Texas | Greg Abbott | R | Elected | 11/02/10 | |
| Utah | Mark Shurtleff | R | Elected | 11/06/12 | |
| Vermont | William H. Sorrell | D | Elected | 11/02/10 | |
| Virginia | Ken Cuccinelli | R | Elected | 11/05/13 | |
| Washington | Rob McKenna | R | Elected | 11/06/12 | |
| West Virginia | Darrell V. McGraw, Jr. | D | Elected | 11/06/12 | |
| Wisconsin | J.B. Van Hollen | R | Elected | 11/02/10 | |
| Wyoming | Bruce A. Salzburg | D | Appointed by Governor |
Term at discretion of Governor |
|
Stateside Associates
2300 Clarendon Boulevard, 4th Floor Arlington, Virginia 22201
Phone: (703) 525-7466 • Fax: (703) 525-7057 • Email: stateside@stateside.com