
| Party Legend | |||||||
| D | Democrat | G | Green | L | Libertarian | P | Progressive |
| R | Republican | I | Independent | REF | Reform | ||
| Attorneys General | |||||
| State | Name & Party | Selection Method | Next Election | ||
| Alabama | Luther Strange | R | Elected | 11/04/14 | |
| Alaska | John Burns | R | Appointed by Governor |
Term at discretion of Governor | |
| Arizona | Tom Horne | R | Elected | 11/04/14 | |
| Arkansas | Dustin McDaniel | D | Elected | 11/04/14 | |
| California | Kamala Harris | D | Elected | 11/04/14 | |
| Colorado | John Suthers | R | Elected | 11/04/14 | |
| Connecticut | George Jepsen | D | Elected | 11/04/14 | |
| Delaware | Joseph R. "Beau" Biden, III | D | Elected | 11/04/14 | |
| Florida | Pam Bondi | R | Elected | 11/04/14 | |
| Georgia | Sam Olens | R | Elected | 11/04/14 | |
| Hawaii | David Louie | D | Appointed by Governor |
Term at discretion of Governor | |
| Idaho | Lawrence Wasden | R | Elected | 11/04/14 | |
| Illinois | Lisa Madigan | D | Elected | 11/04/14 | |
| Indiana | Greg Zoeller | R | Elected | 11/06/12 | |
| Iowa | Tom Miller | D | Elected | 11/04/14 | |
| Kansas | Derek Schmidt | R | Elected | 11/04/14 | |
| Kentucky | Jack Conway | D | Elected | 11/15 | |
| Louisiana | James "Buddy" Caldwell | R | Elected | 10/16 | |
| Maine | William Schneider | R | Elected by State Legislature |
Term Expires 1/13 |
|
| Maryland | Douglas Gansler | D | Elected | 11/04/14 | |
| Massachusetts | Martha Coakley | D | Elected | 11/04/14 | |
| Michigan | Bill Schuette | R | Elected | 11/04/14 | |
| Minnesota | Lori Swanson | D | Elected | 11/04/14 | |
| Mississippi | Jim Hood | D | Elected | 11/10/15 | |
| Missouri | Chris Koster | D | Elected | 11/06/12 | |
| Montana | Steve Bullock | D | Elected | 11/06/12 | |
| Nebraska | Jon Bruning | R | Elected | 11/04/14 | |
| Nevada | Catherine Cortez Masto | D | Elected | 11/04/14 | |
| New Hampshire | Michael Delaney |
D | Appointed by Governor |
Term at discretion of Governor | |
| New Jersey | Jeffrey Chiesa | NP | Appointed by Governor |
Term at discretion of Governor | |
| New Mexico | Gary King | D | Elected | 11/04/14 | |
| New York | Eric Schneiderman | D | Elected | 11/04/14 | |
| North Carolina | Roy Cooper | D | Elected | 11/06/12 | |
| North Dakota | Wayne Stenehjem | R | Elected | 11/04/14 | |
| Ohio | Mike DeWine | R | Elected | 11/04/14 | |
| Oklahoma | Scott Pruitt | R | Elected | 11/04/14 | |
| Oregon | John Kroger | D | Elected | 11/06/12 | |
| Pennsylvania | Linda Kelly | R | Elected | 11/06/12 | |
| Rhode Island | Peter Kilmartin | D | Elected | 11/04/14 | |
| South Carolina | Alan Wilson | R | Elected | 11/04/14 | |
| South Dakota | Marty Jackley | R | Elected | 11/04/14 | |
| Tennessee | Robert E. Cooper, Jr. | D | Appointed by Supreme Court |
Term Expires 11/01/14 |
|
| Texas | Greg Abbott | R | Elected | 11/04/14 | |
| Utah | Mark Shurtleff | R | Elected | 11/06/12 | |
| Vermont | William H. Sorrell | D | Elected | 11/06/12 | |
| Virginia | Ken Cuccinelli | R | Elected | 11/05/13 | |
| Washington | Rob McKenna | R | Elected | 11/06/12 | |
| West Virginia | Darrell V. McGraw, Jr. | D | Elected | 11/06/12 | |
| Wisconsin | J.B. Van Hollen | R | Elected | 11/04/14 | |
| Wyoming | Gregory A. Phillips | NP* | Appointed by Governor |
Term at discretion of Governor | |
Stateside Associates
2300 Clarendon Boulevard, 4th Floor Arlington, Virginia 22201
Phone: (703) 525-7466 • Fax: (703) 525-7057 • Email: stateside@stateside.com