Lieutenant Governors
Updated 1/2/2013
| D | Democrat | G | Green | L | Libertarian | P | Progressive |
| R | Republican | I | Independent | REF | Reform |
| State | Name & Party | Selection Method | Next Election | |
| Alabama | Kay Ivey | R | Elected | 11/04/14 |
| Alaska | Mead Treadwell | R | Elected w/ Governor | 11/04/14 |
| Arizona | No position of Lt. Governor. The Governor is succeeded by the Secretary of State. |
|||
| Arkansas | Mark Darr | R | Elected | 11/04/14 |
| California | Gavin Newsom | D | Elected | 11/04/14 |
| Colorado | Joseph Garcia | D | Elected w/ Governor | 11/04/14 |
| Connecticut | Nancy Wyman | D | Elected | 11/04/14 |
| Delaware | Matt Denn | D | Elected | 11/08/16 |
| Florida | Jennifer Carroll | R | Elected w/ Governor | 11/04/14 |
| Georgia | Casey Cagle | R | Elected | 11/04/14 |
| Hawaii | Brian Schatz | D | Elected w/ Governor | 11/04/14 |
| Idaho | Brad Little | R | Elected | 11/04/14 |
| Illinois | Sheila Simon | D | Elected w/ Governor | 11/04/14 |
| Indiana | Sue Ellspermann | R | Elected w/ Governor | 11/08/16 |
| Iowa | Kim Reynolds | R | Elected w/ Governor | 11/04/14 |
| Kansas | Jeff Colyer | R | Appointed by Governor | 11/04/14 |
| Kentucky | Jerry E. Abramson | D | Elected w/ Governor | 11/15 |
| Louisiana | Jay Dardenne | R | Elected in Open Primary | 10/16 |
| Maine | No position of Lt. Governor. The Governor is succeeded by the President of the Senate. |
|||
| Maryland | Anthony Brown | D | Elected w/ Governor | 11/04/14 |
| Massachusetts | Tim Murray | D |
Elected w/ Governor
|
11/04/14 |
| Michigan | Brian Calley | R | Elected w/ Governor | 11/04/14 |
| Minnesota | Yvonne Prettner Solon | D | Elected w/ Governor | 11/04/14 |
| Mississippi | Tate Reeves | R | Elected | 11/10/15 |
| Missouri | Peter D. Kinder | R | Elected | 11/08/16 |
| Montana | John Walsh | D | Elected w/ Governor | 11/08/16 |
| Nebraska | Rick Sheehy | R | Elected w/ Governor | 11/04/14 |
| Nevada | Brian Krolicki | R | Elected | 11/04/14 |
| New Hampshire | No position of Lt. Governor. The Governor is succeeded by the President of the Senate. |
|||
| New Jersey | Kim Guadagno | R | Elected w/ Governor | 11/05/13 |
| New Mexico | John Sanchez | R | Elected w/ Governor | 11/04/14 |
| New York | Robert Duffy | D | Elected w/ Governor | 11/04/14 |
| North Carolina | Dan Forest | R | Elected | 11/08/16 |
| North Dakota | Drew Wrigley | R | Elected w/ Governor | 11/08/16 |
| Ohio | Mary Taylor | R | Elected w/ Governor | 11/04/14 |
| Oklahoma | Todd Lamb | R | Elected | 11/04/14 |
| Oregon | No position of Lt. Governor. The Governor is succeeded by the Secretary of State. |
|||
| Pennsylvania | Jim Cawley | R | Elected w/ Governor | 11/04/14 |
| Rhode Island | Elizabeth Roberts | D | Elected | 11/04/14 |
| South Carolina | Glenn McConnell | R | Elected | 11/04/14 |
| South Dakota | Matt Michels | R | Elected w/ Governor | 11/04/14 |
| Tennessee | Ron Ramsey | R | Elected by Senate | 11/08/16 |
| Texas | David Dewhurst | R | Elected | 11/04/14 |
| Utah | Greg Bell | R | Elected w/ Governor | 11/08/16 |
| Vermont | Phil Scott | R | Elected | 11/04/14 |
| Virginia | Bill Bolling | R | Elected | 11/05/13 |
| Washington | Brad Owen | D | Elected | 11/08/16 |
| West Virginia | No position of Lt. Governor. The Governor is succeeded by the President of the Senate. |
|||
| Wisconsin | Rebecca Kleefisch | R | Elected w/ Governor | 11/04/14 |
| Wyoming | No position of Lt. Governor. The Governor is succeeded by the Secretary of State. |
|||


