Governors & Partisan Splits 2013
Updated 5/22/2013
| D | Democrat | G | Green | L | Libertarian | P | Progressive |
| R | Republican | I | Independent | REF | Reform | O | Other |
: Governor Not Eligible For Re-election
†: Vacancy
*: No Party Affiliation
| Governor | Senate | House | |||||||||
| State | Name & Party (Next Election) | D | R | O | V† | D | R | O | V† | ||
| Alabama |
Robert J. Bentley 11/04/2014 |
R | 11 | 23 | 1-I | 37 | 66 | 1-I | 1 | ||
| Alaska | Sean Parnell 11/04/2014 | R | 7 | 13 | 14 | 26 | |||||
| Arizona | Jan Brewer |
R | 13 | 17 | 24 | 36 | |||||
| Arkansas | Mike Beebe |
D | 14 | 21 | 49 | 51 | |||||
| California | Jerry Brown 11/04/2014 | D | 27 | 12 | 1 | 54 | 25 | 1 | |||
| Colorado | John Hickenlooper 11/04/2014 | D | 20 | 15 | 37 | 28 | |||||
| Connecticut | Dan Malloy 11/04/2014 | D | 22 | 14 | 99 | 52 | |||||
| Delaware | Jack Markell 11/08/2016 | D | 13 | 8 | 27 | 14 | |||||
| Florida | Rick Scott 11/04/2014 | R | 14 | 26 | 44 | 76 | |||||
| Georgia | Nathan Deal 11/04/2014 | R | 18 | 38 | 60 | 119 | 1-I | ||||
| Hawaii | Neil Abercrombie 11/04/2014 | D | 24 | 1 | 44 | 7 | |||||
| Idaho | C.L. “Butch” Otter 11/04/2014 | R | 7 | 28 | 13 | 57 | |||||
| Illinois | Pat Quinn 11/04/2014 | D | 40 | 19 | 71 | 47 | |||||
| Indiana | Mike Pence 11/08/2016 | R | 13 | 37 | 31 | 69 | |||||
| Iowa | Terry Branstad 11/04/2014 | R | 26 | 24 | 47 | 53 | |||||
| Kansas | Sam Brownback 11/04/2014 | R | 8 | 32 | 33 | 92 | |||||
| Kentucky | Steve Beshear |
D | 14 | 23 | 1-I | 54 | 45 | 1 | |||
| Louisiana | Bobby Jindal |
R | 15 | 24 | 45 | 58 | 2-I | ||||
| Maine | Paul LePage 11/04/2014 | R | 19 | 15 | 1-I | 89 | 58 | 2-I 2-U | |||
| Maryland | Martin O’Malley |
D | 35 | 12 | 98 | 43 | |||||
| Massachusetts | Deval Patrick 11/04/2014 | D | 35 | 4 | 1 | 127 | 30 | 3 | |||
| Michigan | Rick Snyder 11/04/2014 | R | 11 | 27 | 50 | 59 | 1-I | ||||
| Minnesota | Mark Dayton 11/04/2014 | D | 39 | 28 | 73 | 61 | |||||
| Mississippi | Phil Bryant 11/10/2015 | R | 20 | 32 | 57 | 64 | 1 | ||||
| Missouri | Jeremiah (Jay) Nixon 11/08/2016 | D | 10 | 24 | 52 | 109 | 2 | ||||
| Montana | Steve Bullock 11/08/2016 | D | 21 | 29 | 39 | 61 | |||||
| Nebraska | Dave Heineman |
R | Unicameral/Nonpartisan; 49 | ||||||||
| Nevada | Brian Sandoval 11/04/2014 | R | 11 | 10 | 27 | 15 | |||||
| New Hampshire | Maggie Hassan 11/04/2014 | D | 11 | 13 | 217 | 179 | 1-D/R | 3 | |||
| New Jersey | Chris Christie 11/05/2013 | R | 24 | 16 | 48 | 32 | |||||
| New Mexico | Susana Martinez 11/04/2014 | R | 25 | 17 | 38 | 32 | |||||
| New York | Andrew Cuomo 11/04/2014 | D | 27 | 31 | 5-IDC | 106 | 42 | 2 | |||
| North Carolina | Pat McCrory 11/08/2016 | R | 17 | 33 | 43 | 77 | |||||
| North Dakota | Jack Dalrymple 11/08/2016 | R | 14 | 33 | 23 | 71 | |||||
| Ohio | John Kasich 11/04/2014 | R | 10 | 23 | 39 | 60 | |||||
| Oklahoma | Mary Fallin 11/04/2014 | R | 12 | 36 | 29 | 72 | |||||
| Oregon | John Kitzhaber 11/04/2014 | D | 16 | 14 | 34 | 26 | |||||
| Pennsylvania | Tom Corbett 11/04/2014 | R | 23 | 27 | 90 | 111 | 2 | ||||
| Rhode Island | Lincoln Chafee 11/04/2014 | I | 32 | 5 | 1-I | 69 | 6 | ||||
| South Carolina | Nikki Haley 11/04/2014 | R | 18 | 28 | 46 | 78 | |||||
| South Dakota | Dennis Daugaard 11/04/2014 | R | 7 | 28 | 17 | 53 | |||||
| Tennessee | Bill Haslam 11/04/2014 | R | 7 | 26 | 28 | 70 | 1-I | ||||
| Texas | Rick Perry 11/04/2014 | R | 12 | 19 | 55 | 95 | |||||
| Utah | Gary Herbert 11/08/2016 | R | 5 | 24 | 14 | 61 | |||||
| Vermont | Peter Shumlin 11/04/2014 | D | 20 | 7 | 1-D/P 1-P/D/W 1-P | 96 | 45 |
5-P 4-I |
|||
| Virginia | Bob McDonnell |
R | 20 | 20 | 32 | 67 | 1-I | ||||
| Washington | Jay Inslee 11/08/2016 | D | 25 | 24 | 55 | 43 | |||||
| West Virginia | Earl Ray Tomblin 11/08/2016 | D | 28 | 6 | 54 | 46 | |||||
| Wisconsin | Scott Walker 11/04/2014 | R | 15 | 18 | 39 | 60 | |||||
| Wyoming | Matthew Mead 11/04/2014 | R | 4 | 26 | 8 | 52 | |||||
Partisan Splits
Governors: 29 R – 20 D – 1 Independent
State Legislatures: 59 R – 34 D – 5 Tied – 1 NP


