Attorneys General
List of Attorneys General – Updated 6/10/2013
| D | Democrat | G | Green | L | Libertarian | P | Progressive |
| R | Republican | I | Independent | REF | Reform | NP | Nonpartisan |
| State | Name & Party | Selection Method | Next Election | |
| Alabama | Luther Strange | R | Elected | 11/04/14 |
| Alaska | Michael Geraghty | R | Appointed by Governor | Term at discretion of Governor |
| Arizona | Tom Horne | R | Elected | 11/04/14 |
| Arkansas | Dustin McDaniel | D | Elected | 11/04/14 |
| California | Kamala Harris | D | Elected | 11/04/14 |
| Colorado | John Suthers | R | Elected | 11/04/14 |
| Connecticut | George Jepsen | D | Elected | 11/04/14 |
| Delaware | Joseph R. “Beau” Biden, III | D | Elected | 11/04/14 |
| Florida | Pam Bondi | R | Elected | 11/04/14 |
| Georgia | Sam Olens | R | Elected | 11/04/14 |
| Hawaii | David Louie | D | Appointed by Governor | Term at discretion of Governor |
| Idaho | Lawrence Wasden | R | Elected | 11/04/14 |
| Illinois | Lisa Madigan | D | Elected | 11/04/14 |
| Indiana | Greg Zoeller | R | Elected | 11/08/16 |
| Iowa | Tom Miller | D | Elected | 11/04/14 |
| Kansas | Derek Schmidt | R | Elected | 11/04/14 |
| Kentucky | Jack Conway | D | Elected | 11/15 |
| Louisiana | James “Buddy” Caldwell | R | Elected | 10/16 |
| Maine | Janet Mills | D | Elected by State Legislature | Term Expires 1/13 |
| Maryland | Douglas Gansler | D | Elected | 11/04/14 |
| Massachusetts | Martha Coakley | D | Elected | 11/04/14 |
| Michigan | Bill Schuette | R | Elected | 11/04/14 |
| Minnesota | Lori Swanson | D | Elected | 11/04/14 |
| Mississippi | Jim Hood | D | Elected | 11/10/15 |
| Missouri | Chris Koster | D | Elected | 11/08/16 |
| Montana | Tim Fox | R | Elected | 11/08/16 |
| Nebraska | Jon Bruning | R | Elected | 11/04/14 |
| Nevada | Catherine Cortez Masto | D | Elected | 11/04/14 |
| New Hampshire | Joseph Foster | D | Appointed by Governor | Term at discretion of Governor |
| New Jersey | John Hoffman | NP | Appointed by Governor | Term at discretion of Governor |
| New Mexico | Gary King | D | Elected | 11/04/14 |
| New York | Eric Schneiderman | D | Elected | 11/04/14 |
| North Carolina | Roy Cooper | D | Elected | 11/08/16 |
| North Dakota | Wayne Stenehjem | R | Elected | 11/04/14 |
| Ohio | Mike DeWine | R | Elected | 11/04/14 |
| Oklahoma | Scott Pruitt | R | Elected | 11/04/14 |
| Oregon | Ellen Rosenblum | D | Elected | 11/08/16 |
| Pennsylvania | Kathleen Kane | D | Elected | 11/08/16 |
| Rhode Island | Peter Kilmartin | D | Elected | 11/04/14 |
| South Carolina | Alan Wilson | R | Elected | 11/04/14 |
| South Dakota | Marty Jackley | R | Elected | 11/04/14 |
| Tennessee | Robert E. Cooper, Jr. | D | Appointed by Supreme Court | Term Expires11/01/14 |
| Texas | Greg Abbott | R | Elected | 11/04/14 |
| Utah | John Swallow | R | Elected | 11/08/16 |
| Vermont | William H. Sorrell | D | Elected | 11/04/14 |
| Virginia | Ken Cuccinelli | R | Elected | 11/05/13 |
| Washington | Bob Ferguson | D | Elected | 11/08/16 |
| West Virginia | Patrick Morrisey | R | Elected | 11/08/16 |
| Wisconsin | J.B. Van Hollen | R | Elected | 11/04/14 |
| Wyoming | Gregory A. Phillips | NP* | Appointed by Governor | Term at discretion of Governor |
Partisan Splits
Attorneys General: 24 R – 24 D – 2 NP
*The Attorney General is a Democrat appointed by a Republican Governor.


